| TWPOA Financial Summary | ||
| As of Aug 3, 2011 | 2011 | |
| RECEIPTS | BUDGET | |
| Interest (MM) | 41.98 | 50.00 |
| Late Fees | 50.84 | |
| Dues | 26,378.67 | 26,520.00 |
| Mowing | 300.00 | |
| Seller's Pkgs. | 100.00 | 500.00 |
| Slip Assignment Auction | 500.00 | |
| 4th July Food Sale | 112.00 | 200.00 |
| Cleats | ||
| Performance Bond | ||
| Gate Card Fee | ||
| Other | ||
| Total Receipts | 27,183.49 | |
| DISBURSEMENTS | ||
| Insurance | 2,412.00 | 2,700.00 |
| Attorney Fees | 600.00 | |
| Property Manager Fee | 750.00 | 1,500.00 |
| Board Expense | 2,039.13 | 3,900.00 |
| Mowing - Pavilion | 445.00 | 1,300.00 |
| Mowing - LOTS | 60.00 | 425.00 |
| Pavilion, Common area/Landscaping | 809.55 | 5,000.00 |
| Fence | 2,000.00 | |
| Porta-Potti | 252.00 | 400.00 |
| News Letter | 250.00 | |
| Electricity | 300.01 | 600.00 |
| Corp Fees, Fed & State Tax | 536.00 | 650.00 |
| Tax Preparation | 200.00 | 250.00 |
| Contributions-LACA Fireworks | 100.00 | 100.00 |
| Contributions-Other | 200.00 | 200.00 |
| Cleats & Hardware | ||
| July 4th Parade | 534.41 | 550.00 |
| Reserve Study | ||
| Performance Bond Refund | ||
| Annual Reserve Contribution | 7,120.00 | |
| Other | 30.00 | |
| Total | 8,668.10 | 27,545.00 |
| OPERATING FUND | ||
| 2010 FUND YEAR END BALANCE | 19,772.10 | |
| ADD: RECEIPTS | 27,183.49 | |
| LESS: DISBURSEMENTS | (8,668.10) | |
| TRANSFER IN FROM RESERVE | ||
| TOTAL OPERATING FUND | 38,287.49 | |
| NON-OPERATING FUND | ||
| CAPITAL/RESERVE FUND 2010 | 78,521.31 | |
| Transfer from Operating Fund 2011 | ||
| Interest | 1,072.74 | |
| TRANSFER TO OPERATING FUND | ||
| CAPITAL/RESERVE FUND: | 79,594.05 | |
| TOTAL FUNDS | 117,881.54 | |
| BANK ACCOUNTS | ||
| Checking Account #1 | 393.76 | |
| MONEY MARKET ACCOUNT | 37,893.73 | |
| CERTIFICATE OF DEPOSIT | 79,594.05 | |
| TOTAL | 117,881.54 | |
| BOAT SLIP FUND | ||
| Balance from 12/31/10 | ($4,090.58) | |
| Auction Income | 500.00 | |
| Director (Bobbish,Lear,Bolden) | 1,300.00 | |
| Balance | ($2,290.58) | |
| COMPLETION BOND ESCROW | ||
| COMPLETION BONDS BALANCE | 0.00 | |
| Refund Lot | ||
| Balance | 0.00 |
|
TWPOA PROPOSED 2011 BUDGET |
||||
| As of 12/31/2010 | 2010 | 2011 | ||
| RECEIPTS | BUDGET | BUDGET | ||
| Interest (MM) | 33.79 | 100.00 | 50.00 | |
| Late Fees | 157.84 | |||
| Dues | 28,490.00 | 28,860.00 | 26,520.00 | Dues $340 |
| Mowing | 300.00 | 300.00 | ||
| Seller's Pkgs. | 200.00 | 500.00 | 500.00 | |
| Slip Assignment Auction | 950.00 | |||
| 4th July Food Sale | 190.00 | 200.00 | 200.00 | |
| Cleats | 100.00 | |||
| Performance Bond | 1,000.00 | |||
| Gate Card Fee | ||||
| Total Receipts | 31,121.63 | 29,960.00 | 27,570.00 | |
| DISBURSEMENTS | ||||
| Insurance | 2,400.00 | 2,700.00 | 2,700.00 | |
| Attorney Fees | 600.00 | 600.00 | ||
| Property Manager Fee | 1,500.00 | 1,500.00 | 1,500.00 | |
| Board Expense | 2,867.37 | 3,900.00 | 3,900.00 | |
| Mowing - Pavilion | 840.00 | 1,300.00 | 1,300.00 | |
| Mowing - LOTS | 425.00 | 425.00 | ||
| Pavilion, Common area/Landscaping | 2,382.60 | 4,000.00 | 5,000.00 | |
| Fence | 2,000.00 | |||
| Porta-Potti | 329.00 | 500.00 | 400.00 | |
| News Letter | 250.00 | 250.00 | ||
| Electricity | 505.73 | 600.00 | 600.00 | |
| Corp Fees, Fed & State Tax | 644.00 | 900.00 | 650.00 | |
| Tax Preparation | 200.00 | 250.00 | 250.00 | |
| Contributions-LACA Fireworks | 100.00 | 100.00 | 100.00 | |
| Contributions-Other | 200.00 | 200.00 | ||
| Cleats & Hardware | ||||
| July 4th Parade | 412.38 | 550.00 | 550.00 | |
| Reserve Study | 2,105.20 | 3,000.00 | ||
| Performance Bond Refund | 1,000.00 | |||
| Annual Reserve Contribution | 7,120.00 | 7,120.00 | 7,120.00 | |
| Total | 22,406.28 | 27,895.00 | 27,545.00 | |
| CASH RECONCILIATION | ||||
| OPERATING FUND | ||||
| 2009 FUND YEAR END BALANCE | 11,056.75 | |||
| ADD: RECEIPTS | 31,121.63 | |||
| LESS: DISBURSEMENTS | (22,406.28) | |||
| TRANSFER IN FROM RESERVE | ||||
| TOTAL OPERATING FUND | 19,772.10 | |||
| NON-OPERATING FUND | ||||
| CAPITAL/RESERVE FUND 2009 | 69,555.32 | |||
| Transfer from Operating Fund 2010 | 7,120.00 | |||
| Interest | 1,845.99 | |||
| TRANSFER TO OPERATING FUND | ||||
| CAPITAL/RESERVE FUND: | 78,521.31 | |||
| TOTAL FUNDS | 98,293.41 | |||
| BANK ACCOUNTS | ||||
| Checking Account | 360.86 | |||
| MONEY MARKET ACCOUNT | 19,411.24 | |||
| CERTIFICATE OF DEPOSIT | 78,521.31 | |||
| TOTAL | 98,293.41 | |||
| BOAT SLIP FUND | ||||
| Balance from 12/31/09 | ($5,740.58) | |||
| Auction Income | 950.00 | |||
| Bolden/Bobbish Contribution | 700.00 | |||
| Balance | ($4,090.58) | |||
| COMPLETION BOND ESCROW | ||||
| COMPLETION BONDS BALANCE | 1,000.00 | Lot 6 | ||
| Refund Lot 6 | (1,000.00) | |||
| Balance | 0.00 | |||
| TWPOA 2010 BUDGET | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
TWPOA 2009 BUDGET
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TWPOA 2008 BUDGET | ||||
| As of 12/31/08 | 2008 | 2009 | ||
| RECEIPTS | ACTUAL | BUDGET | BUDGET | |
| Interest ( MM) | 80.94 | 200.00 | 300.00 | |
| Late Fees | 52.72 | |||
| Dues | 28,860.00 | 28,860.00 | ||
| Mowing | 150.00 | 28,860.00 | 300.00 | |
| Seller's Pkgs. | 400.00 | 750.00 | 400.00 | |
| Other | 661.00 | 400.00 | ||
| Total Receipts | 30,204.66 | 30,210.00 | 29,860.00 | |
| DISBURSMENTS | ||||
| Insurance | 2,367.00 | 2,500.00 | 2,600.00 | |
| Attorney Fees | 300.00 | 600.00 | ||
| Property Manager Fee | 1,500.00 | 1,500.00 | 1,500.00 | |
| Board Expense | 3,238.38 | 3,800.00 | 3,900.00 | |
| Mowing - Pavilion | 1,200.00 | 850.00 | 1,000.00 | |
| Mowing - LOTS | 170.00 | 425.00 | 425.00 | |
| Pavilion, Common area/landscaping | 2,358.37 | 4,000.00 | 4,000.00 | |
| Fence | 3,497.40 | 3,900.00 | 3,900.00 | |
| Porta-Potti | 611.08 | 600.00 | 600.00 | |
| News Letter | 250.00 | 250.00 | ||
| Electicity | 523.13 | 550.00 | 600.00 | |
| Corp Fees, Fed & State Tax | 848.00 | 400.00 | 900.00 | |
| Tax Preparation | 200.00 | 250.00 | 250.00 | |
| Contribution-LACA Fireworks | 100.00 | 100.00 | 100.00 | |
| Contribution-Other | 100.00 | 400.00 | 200.00 | |
| Annual Meeting Expenses | 100.00 | 100.00 | ||
| Pinic-Other | 100.00 | 100.00 | ||
| July 4th | 253.33 | 220.00 | 300.00 | |
| Pavilon Roof | 2,850.00 | 2,850.00 | ||
| Boat Slip Reconfiguration | 6,000.00 | |||
| Annual Reserve Contribution | 9,087.00 | 9,087.00 | 7,379.00 | |
| Total | 28,903.69 | 32,182.00 | 34,704.00 | |
| CASH RECONCILIATION | ||||
| Operating Fund 2007 Balance | 8,912.56 | |||
| Add: Receipts | 30,204.66 | |||
| Less Disbursements | (28,903.69) | |||
| Add: Transfer from Reserve | ||||
| Total Operating Fund | 10,213.53 | |||
| Non-Operating Funds | ||||
| Capital/Reserve Fund 2007 Balance | 48,855.67 | |||
| Transfer from Operating Fund 2008 | 9,087.00 | |||
| Interest | 2,424.04 | |||
| Total Non-Operating Funds | 60,366.71 | |||
| Total Funds | 70,580.24 | |||
| BANK ACCOUNTS | ||||
| Checking Account | 220.11 | |||
| MONEY MARKET ACCOUNT | 9,993.42 | |||
| CERTIFICATE OF DEPOSIT | 60,366.71 | |||
| TOTAL | 70,580.24 | |||
| COMPLETION BOND ESCROW | ||||
| BONDS BROUGHT FORWARD | 0.00 | |||
| BONDS RECEIVED (07) | 0.00 | |||
| REFUNDS (07) | 0.00 | |||
| FORFEITURE | 0.00 | |||
| COMPLETION BONDS BALANCE | 0 | |||
| TWPOA 2007 BUDGET | ||||
| As of 12/31/07 | 2007 | Comments | ||
| RECEIPTS | ACTUAL | BUDGET | ||
| Interest (CDs and MM) | 101.14 | 1,250.00 | ||
| Late Fees | 66.06 | |||
| Gate Card | ||||
| Dues | 28,860.00 | 28,860.00 | ||
| Mowing | ||||
| Seller's Pkgs. | 100.00 | 400.00 | ||
| Other (Tax Refund) | 787.00 | |||
| Total Receipts | 29,914.20 | 30,510.00 | ||
| DISBURSMENTS | ||||
| Insurance | 2,380.00 | 2,400.00 | ||
| Attorney Fees | 50.00 | 300.00 | ||
| Property Manager Fee | 1,500.00 | 1,500.00 | ||
| Board Expense | 3,986.99 | 4,000.00 | ||
| Mowing - Pavilion | 700.00 | 850.00 | ||
| Mowing - LOTS | 225.00 | |||
| Pavillion, Common area/Landscaping | 5,729.51 | 7,400.00 | ||
| Porta-Potti | 462.28 | 500.00 | ||
| News Letter | 250.00 | |||
| Electicity | 501.22 | 500.00 | ||
| Corp Fees, Fed & State Tax | 134.00 | 1,100.00 | ||
| Tax Preparation | 200.00 | 250.00 | ||
| Contributions | 200.00 | 300.00 | ||
| Annual Meeting Expenses | 24.07 | 100.00 | ||
| Pinic-Other | 79.46 | 100.00 | ||
| July 4th | 209.27 | 220.00 | ||
| Redecking Expenses | 5,960.86 | 6,000.00 | ||
| Annual Reserve Contribution | 9,087.00 | 9,087.00 | ||
| Total | 31,429.66 | 34,857.00 | ||
| CASH RECONCILIATION | ||||
| Operating Funds 2006 | 5,182.33 | |||
| Add: Receipts | 29,914.20 | |||
| Less Disbursements | (31,429.66) | |||
| Add: Transfer from Reserve | 5,245.69 | |||
| Total Operating Fund | 8,912.56 | |||
| Non-Operating Funds | ||||
| Capital/Reserve Fund | 42,634.13 | |||
| Transfer from Operating Fund 2007 | 9,087.00 | |||
| Interest | 2,380.23 | |||
| Transfer to Operating Fund | (5,245.69) | |||
| Total Non-Operating Funds | 48,855.67 | |||
| Total Funds | 57,768.23 | |||
| BANK ACCOUNTS | ||||
| Checking Account | 186.80 | |||
| MONEY MARKET ACCOUNT | 8,725.76 | |||
| CERTIFICATE OF DEPOSIT | 48,855.67 | |||
| TOTAL | 57,768.23 | |||
| COMPLETION BOND ESCROW | ||||
| BONDS BROUGHT FORWARD | 0.00 | |||
| BONDS RECEIVED (07) | 0.00 | |||
| REFUNDS (07) | 0.00 | |||
| FORFEITURE | 0.00 | |||
| COMPLETION BONDS BALANCE | 0 | |||
| TWPOA 2006 BUDGET | ||||
| As of 12/31/06 | 2006 | Comments | ||
| RECEIPTS | ACTUAL | BUDGET | Expenses through Check # 1750 | |
| Interest (CDs and MM) | 1,591.34 | 750.00 | ||
| Lot 69 sale: ($5,264.93) | ||||
| Interest Lot 69 | 2,270.66 | $3,862 total interest | ||
| Dues Lot 69 | 2,294.27 | |||
| Legal reimbursement Lot 69 | 700.00 | |||
| Gate Card | 50.00 | |||
| Dues | 24,966.40 | 24,640.00 | ||
| Mowing | 300.00 | |||
| Seller's Pkgs. | 400.00 | 400.00 | Lot 5, 47, 69 | |
| Other | 131.28 | Gift Cert | ||
| Total Receipts | 32,703.95 | 25,790.00 | ||
| DISBURSMENTS | ||||
| Insurance | 2,332.00 | 2,300.00 | Liability and director policy | |
| Attorney Fees | 143.75 | 600.00 | ||
| Property Manager Fee | 1,500.00 | 1,500.00 | ||
| Board Expense | 3,605.68 | 5,000.00 | director's fee | |
| Mowing | 3,850.00 | 750.00 | ||
| Pavillion, Common area/Landscaping | 2,342.48 | 2,500.00 | ||
| Porta-Potti | 422.69 | 600.00 | ||
| News Letter | 75.09 | 250.00 | ||
| Electicity | 475.01 | 500.00 | street lights | |
| Corp Fees, Fed & State Tax | 1,106.00 | 200.00 | taxes, state corp com fee, real estate board fee | |
| Tax Preparation | 200.00 | 200.00 | anticipate same expense | |
| Contributions | 300.00 | 300.00 | donations to local charities | |
| Annual Meeting Expenses | 10.74 | 100.00 | ||
| Pinic-Other | 32.52 | 100.00 | ||
| Non Budge Items | 86.40 | 500.00 | Mowing lots and hospitality supplies | |
| Non Judicial Sale (lot 69) | 1,239.17 | 1,250.00 | budgeted but not spent in 2005 | |
| Annual Reserve Contribution | 9,087.00 | 9,087.00 | ||
| Capital Expense (Redecking) | 9,397.77 | |||
| Total | 36,206.30 | 25,737.00 | ||
| CASH RECONCILIATION | ||||
| Operating Funds 2005 | 17,211.70 | |||
| Add: Receipts | 32,703.95 | |||
| Less Disbursements | (36,206.30) | |||
| Transfer to Reserves Apr 30 | (2,271.18) | |||
| Transfer to Reserves Sep 17 | (991.84) | CD Int May to Dec | ||
| Transfer Lot 69 to Reserves | (5,264.00) | |||
| Total Operating Fund | 5,182.33 | |||
| Non-Operating Funds | ||||
| Capital/Reserve Fund (CD) | 27,291.29 | 25,021.11 + 2,271.18 | ||
| Transfer from Operating Fund 2006 | 9,087.00 | |||
| Transfer from Operating Fund-Interest | 991.84 | CD int May to Dec | ||
| Transfer lot 69 receipts | 5,264.00 | |||
| Total Non-Operating Funds | 42,634.13 | |||
| Total Funds | 47,816.46 | |||
| BANK ACCOUNTS | ||||
| Checking Account | 633.77 | |||
| MONEY MARKET ACCOUNT | 4,548.56 | |||
| CERTIFICATE OF DEPOSIT | 42,634.13 | |||
| TOTAL | 47,816.46 | |||
| COMPLETION BOND ESCROW | ||||
| BONDS BROUGHT FORWARD | 3,000.00 | lots 5, 39, 76 | ||
| BONDS RECEIVED (06) | 0 | |||
| REFUNDS (06) | -3,000.00 | lots 5, 39, 76 | ||
| FORFEITURE | 0 | |||
| COMPLETION BONDS BALANCE | 0 | |||
| TWPOA 2005 Budget | |||
| As of 12/31/2005 | 2005 | ||
| RECEIPTS | BUDGET | ||
| Interest | 745.46 | 560.00 | |
| Gate Card | 175.00 | ||
| Completion Bonds | |||
| Dues | 24,640.00 | 24,640.00 | |
| Mowing | 340.00 | ||
| Seller's Pkgs. | 1,000.00 | 400.00 | |
| Performance Bond Forfeit | 1,000.00 | ||
| Total | 27,900.46 | 25,600.00 | |
| DISBURSMENTS | |||
| Insurance | 2,379.00 | 2,300.00 | |
| Attorney Fees | 600.00 | ||
| Property Manager Fee | 2,250.00 | 2,250.00 | |
| Board Expense | 2,304.20 | 5,000.00 | |
| Mowing | 9,730.00 | 9,500.00 | |
| Pavillion, Common area/Landscaping | 1,188.35 | 1,800.00 | |
| Porta-Potti | 543.42 | 500.00 | |
| News Letter | 250.00 | ||
| Electicity | 452.39 | 468.00 | |
| Corp Fees, Fed & State Tax | 114.00 | 620.00 | |
| Tax Preparation | 200.00 | 200.00 | |
| Contributions | 100.00 | 300.00 | |
| Annual Meeting Expenses | 66.97 | 100.00 | |
| Pinic-Other | 35.33 | 100.00 | |
| Non Budge Items | 420.75 | 0.00 | |
| Refund Completion Bonds | |||
| Reserve Study | 1,507.00 | 1,000.00 | |
| Non Judicial Sale (lot 69) | 1,250.00 | ||
| Total | 21,291.41 | 26,238.00 | |
| Surplus/(deficit) | (638.00) | ||
| CASH RECONCILIATION | |||
| OPERATING FUND | |||
| OPERATING FUNDS 2004 | 10,602.65 | ||
| ADD: RECEIPTS | 27,900.46 | ||
| LESS: DISBURSEMENTS | 21,291.41 | ||
| TOTAL OPERATING FUND | 17,211.70 | ||
| NON-OPERATING FUND | |||
| CAPITAL FUND (CD) | 25,020.11 | ||
| TOTAL FUNDS | 42,231.81 | ||
| OPERATING FUND ANALYSIS | |||
| TOTAL OPERATING FUND | 17,211.70 | ||
| LESS: 2005 BUDGET REMAINING | (4,946.59) | ||
| LESS: RESERVE FOR MOWING | (3,500.00) | ||
| SURPLUS AVAILABLE | 8,765.11 | ||
| BANK ACCOUNTS | |||
| Checking Account | 1,598.07 | ||
| CD Int Savings Account | 735.60 | ||
| MONEY MARKET ACCOUNT | 13,665.27 | ||
| CERTIFICATE OF DEPOSIT | 26,232.87 | ||
| TOTAL | 42,231.81 | ||
| COMPLETION BOND ESCROW | |||
| BONDS BROUGHT FORWARD | 5,000.00 | lots 23, 39, 65, 64, 5 | |
| BONDS RECEIVED (05) | 1,000.00 | lot 76 | |
| REFUNDS (05) | (2,000.00) | lot 64 and 23 | |
| FORFEITURE | (1,000.00) | What Lot??? | |
| COMPLETION BONDS BALANCE | 3,000.00 | ||
| TWPOA 2004 Budget | |||
| RECEIPTS |
As of 12/31/04 |
BUDGET |
|
| Interest | 612.78 | 560 | |
| Gate Card | 100 | ||
| Completion Bonds | 4,000.00 | ||
| Dues | 24,640.00 | 24,960.00 | |
| Mowing | 85 | ||
| Seller's Pkgs. | 1,000.00 | 400 | |
|
Total |
$30,437.78 | $25,920.00 | |
| DISBURSMENTS | |||
| Insurance | 2,264.00 | 2,300.00 | |
| Attorney Fees | 1,951.10 | 600 | |
| Property Manager Fee | 979.63 | 1,500.00 | |
| Board Expense | 4,060.43 | 5,000.00 | |
| Mowing | 6,495.00 | 8,000.00 | |
| Pavillion, Common area/Landscaping | 819.49 | 2,000.00 | |
| Porta-Potti | 476.47 | 385 | |
| News Letter | 288.65 | 400 | |
| Electicity | 411.88 | 450 | |
| Corp Fees, Fed & State Tax | 514 | 500 | |
| Tax Preparation | 195 | 200 | |
| Contributions | 350 | 400 | |
| Annual Meeting Expenses | 100 | ||
| Pinic-Other | 94.43 | 400 | |
| Non Budge Items | 72 | 0 | |
| Refund Completion Bonds | 2,000.00 | ||
|
Total |
$20,972.08 | $22,235.00 | |
| CASH RECONCILIATION | |||
| CAPITAL FUNDS (CD) BROUGHT FORWARD | 25,000.00 | ||
| COMPLETION BONDS BROUGHT FORWARD | 3,000.00 | ||
| OPERATING FUNDS BROUGHT FORWARD | 3,145.91 | ||
| Subtotal | FUNDS BROUGHT FORWARD FROM 2003 | 31,145.91 | |
| ADD: RECEIPTS | 30,437.78 | ||
| LESS: DISBURSEMENTS | -20,972.08 | ||
|
TOTAL |
$40,611.61 | ||
| BANK ACCOUNTS | |||
| CHECKING ACCOUNT | 383.35 | ||
| CD Int Savings Account | 361.87 | ||
| MONEY MARKET ACCOUNT | 14,857.43 | ||
| CERTIFICATE OF DEPOSIT | 25,008.96 | ||
|
TOTAL |
$40,611.61 | ||
| NON-OPERATING FUNDS | |||
| CAPITAL FUND | 25,008.96 | ||
| COMPLETION BONDS HELD IN ESCROW | 5,000.00 | ||
|
OPERATING FUNDS as of Dec 31, 2004 |
$10,602.65 | ||